
Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 58054
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 2,572 SqFt$199,900Contingent
- 1/35 353 Beds 3 Baths 2,392 SqFt$179,900Contingent
- 1/18 183 Beds 2 Baths 1,824 SqFt$119,000Contingent
- 1/15 154 Beds 2 Baths 2,132 SqFt$149,900Contingent
- 1/19 194 Beds 4 Baths 3,088 SqFt$249,900Contingent
910 JACKSON AVE W, Lisbon, ND 58054
Listed by Kassie Lacina of Results Realty, Inc
Single Family Home
- 1/20 202 Beds 1 Bath 2,124 SqFt$47,500Contingent
710 OAK ST, Lisbon, ND 58054
Listed by Tyler Rebrovich of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/13 133 Beds 2 Baths 3,180 SqFt$198,000Contingent
- 1/41 413 Beds 2 Baths 1,120 SqFt$149,900Contingent
- 1/21 213 Beds 2 Baths 2,184 SqFt$47,000Contingent
2 POPLAR LN, Lisbon, ND 58054
Listed by Tyler Rebrovich of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/12 122 Beds 3 Baths 2,240 SqFt$149,900Contingent
- 1/45 453 Beds 2 Baths 1,880 SqFt$91,000Contingent
- 1/31 314 Beds 2 Baths 2,296 SqFt$149,900Contingent
- 1/18 184 Beds 2 Baths 2,636 SqFt$79,900Contingent
- 1/13 133 Beds 1 Bath 2,239 SqFt$74,000Contingent
- 1/18 183 Beds 3 Baths 2,980 SqFt$309,000Contingent
- 1/34 345 Beds 2 Baths 2,368 SqFt$339,900Contingent
- 1/23 235 Beds 3 Baths 2,676 SqFt$169,900Contingent
- 1/17 173 Beds 2 Baths 2,316 SqFt$109,900Contingent
- 1/21 215 Beds 3 Baths 2,752 SqFt$99,900Contingent
- 1/23 234 Beds 2 Baths 2,262 SqFt$149,900Contingent
- 1/12 124 Beds 3 Baths 2,661 SqFt$254,000Contingent
119 PRAIRIE VIEW DRIVE, Lisbon, ND 58054
Listed by Member Non of Results Realty, Inc
Single Family Home
- 3 Beds 1 Bath 2,274 SqFt$110,000Contingent
- 3 Beds 1 Bath 2,464 SqFt$168,500Contingent
- 3 Beds 2 Baths 3,168 SqFt$158,900Contingent