
Filters Reset
Save Search (1)
Save your search to get Alerts
587 Properties
587 Properties Available In 58103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 2,080 SqFt$344,500Open Sun 1PM-2:30PM
- 3D4 Beds 2 Baths 2,220 SqFt$269,900Open Sun 1PM-2:30PM
- 1/43 434 Beds 2 Baths 1,742 SqFt$320,000Open Sat 1PM-2:30PM
- 1/42 422 Beds 2 Baths 1,100 SqFt$265,000Open Sun 1PM-3PM
- 1/59 593 Beds 2 Baths 2,500 SqFt$299,900Open Sat 1PM-2:30PM
- 1/61 614 Beds 2 Baths 2,212 SqFt$399,900Open Sat 1PM-2:30PM
- 1/26 264 Beds 3 Baths 2,384 SqFt$415,800Open 6/22 1PM-3PM
3138 25th AVE S, Fargo, ND 58103
Listed by Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/36 363 Beds 2 Baths 1,350 SqFt$180,000Open Sun 1PM-2:30PM
- 1/32 323 Beds 2 Baths 1,950 SqFt$272,000Open Sun 1PM-2:30PM
- 1/16 162 Beds 1 Bath 756 SqFt$222,500Open Sat 11AM-1PM
- 1/40 404 Beds 2 Baths 2,236 SqFt$332,900Open Sun 1PM-2:30PM
1922 18th ST S, Fargo, ND 58103
Listed by Mari Santoyo Perry of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/36 364 Beds 3 Baths 6,686 SqFt$789,000Open Sun 3PM-5PM
505 8th ST S, Fargo, ND 58103
Listed by Jory Baumbach of Baumbach Real Estate LLC
Single Family Home
- 1/35 353 Beds 1 Bath 716 SqFt$169,000New
- 1/31 314 Beds 2 Baths 2,020 SqFt$310,000New
- 1/30 303 Beds 2 Baths 2,180 SqFt$284,500New
3211 30th AVE S, Fargo, ND 58103
Listed by Pepper Schwartz of Better Homes and Gardens Real Estate Advantage One
Multi-Family
- 1/27 273 Beds 2 Baths 1,976 SqFt$275,000New
- 1/30 302 Beds 1 Bath 1,095 SqFt$155,000New
- 1/22 223 Beds 2 Baths 1,242 SqFt$190,000New
- 1/25 254 Beds 2 Baths 2,160 SqFt$274,900New
- 4 Beds 3 Baths 2,410 SqFt$439,900Coming Soon
- 1/46 464 Beds 2 Baths 1,800 SqFt$274,900New
- 1/27 272 Beds 2 Baths 1,513 SqFt$520,000New
- 1/37 372 Beds 2 Baths 968 SqFt$243,500Contingent
- 1/35 352 Beds 1 Bath 1,052 SqFt$175,000Contingent