
Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 55415
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,240 SqFt$485,000Open Sat 11AM-1PM
- 2 Beds 2 Baths 1,186 SqFt$430,000New
- 1/29 291 Bed 1 Bath 737 SqFt$1,850New
- 1/40 402 Beds 1 Bath 1,168 SqFt$339,900New
250 Park AVE #606, Minneapolis, MN 55415
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/50 502 Beds 2 Baths 1,093 SqFt$465,000New
- 1/52 521 Bed 1 Bath 672 SqFt$230,000New
- 1/43 432 Beds 1 Bath 1,604 SqFt$2,295New
- 1/23 231 Bath 496 SqFt$1,726New
- 1/30 301 Bed 1 Bath 741 SqFt$1,898New
- 1/19 192 Beds 2 Baths 1,713 SqFt$5,376New
- 1/24 242 Beds 2 Baths 1,310 SqFt$595,000New
- 1/64 642 Beds 2 Baths 1,508 SqFt$800,000Contingent
- 1/12 121 Bed 1 Bath 673 SqFt$115,000New
- 1/18 182 Beds 2 Baths 1,176 SqFt$2,350New
- 1/32 321 Bed 1 Bath 906 SqFt$428,888New
- 1/41 412 Beds 2 Baths 1,410 SqFt$649,000New
1240 S 2nd ST #822, Minneapolis, MN 55415
Listed by Ben Ganje of Lakes Sotheby's International Realty
Condo
- 1/27 272 Beds 2 Baths 1,010 SqFt$259,900New
- 1/41 411 Bed 1 Bath 1,500 SqFt$2,195New
- 1/18 181 Bed 1 Bath 619 SqFt$1,650Active
- 1/19 192 Beds 2 Baths 925 SqFt$2,495Active
- 1/32 321 Bed 1 Bath 680 SqFt$124,990Active
- 1/56 562 Beds 3 Baths 1,905 SqFt$1,695,000Active
1111 W River Pkwy #26C, Minneapolis, MN 55415
Listed by John Wanninger of Lakes Sotheby's International Realty
Condo
- 1/97 973 Beds 3 Baths 2,350 SqFt$1,150,000Active
215 10th AVE S #312, Minneapolis, MN 55415
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/90 903 Beds 2 Baths 2,066 SqFt$1,200,000Contingent